Marc Buckland net worth is
$15 Million
Marc Buckland Wiki: Salary, Married, Wedding, Spouse, Family
Marc Buckland is an American television director and producer. | Net Worth | $15 Million |
| Occupation | Television director and producer |
| Profession | Producer, Director, Actor |
| Nicknames | Marc Buckland, Buckland, Marc |
Producer
| Title | Year | Status | Character |
|---|
| Next Caller | 2012 | TV Series executive producer | |
| Grimm | 2011 | TV Series executive producer - 1 episode | |
| Love Bites | 2011 | TV Series executive producer - 8 episodes | |
| The News | 2007 | TV Movie executive producer | |
| My Name Is Earl | 2005-2007 | TV Series executive producer - 47 episodes | |
| The Jake Effect | 2006 | TV Series executive producer - 5 episodes | |
| Medical Investigation | 2004-2005 | TV Series executive producer - 16 episodes | |
| Ed | 2000-2001 | TV Series co-executive producer - 22 episodes | |
| Brooklyn South | 1997-1998 | TV Series supervising producer - 4 episodes | |
| Murder One | 1995-1997 | TV Series producer - 41 episodes | |
| Murder One: Diary of a Serial Killer | 1997 | TV Mini-Series producer - 6 episodes | |
| The Byrds of Paradise | 1994 | TV Series associate producer - 1 episode | |
| Civil Wars | 1992 | TV Series associate producer - 1 episode | |
Director
| Title | Year | Status | Character |
|---|
| Santa Clarita Diet | 2017 | TV Series 1 episode pre-production | |
| Dream Team | 2016 | TV Movie completed | |
| The Millers | 2015 | TV Series 1 episode | |
| Sean Saves the World | 2013-2014 | TV Series 12 episodes | |
| The Gates | 2013 | TV Movie | |
| Bent | 2012 | TV Series 1 episode | |
| Next Caller | 2012 | TV Series 1 episode | |
| Grimm | 2011 | TV Series 1 episode | |
| Love Bites | 2011 | TV Series 3 episodes | |
| Better Off Ted | 2009-2010 | TV Series 4 episodes | |
| My Name Is Earl | 2005-2009 | TV Series 21 episodes | |
| Best Thing Ever | 2009 | TV Movie | |
| Ernesto | 2008 | TV Movie | |
| Never Better | 2008 | TV Movie | |
| Worst Week | 2008 | TV Series | |
| Deeply Irresponsible | 2007 | | |
| The News | 2007 | TV Movie | |
| The Jake Effect | 2006 | TV Series 4 episodes | |
| Medical Investigation | 2004-2005 | TV Series 5 episodes | |
| Cracking Up | 2004 | TV Series 1 episode | |
| Ed | 2000-2004 | TV Series 8 episodes | |
| Scrubs | 2001-2003 | TV Series 8 episodes | |
| The Partners | 2003 | TV Movie | |
| Couples | 2002 | TV Movie | |
| The Chronicle | 2001 | TV Series 1 episode | |
| News from the Edge | 2000 | TV Series | |
| Brutally Normal | 2000 | TV Series 3 episodes | |
| Popular | 1999 | TV Series 1 episode | |
| Sports Night | 1999 | TV Series 2 episodes | |
| The West Wing | 1999 | TV Series 1 episode | |
| NYPD Blue | 1999 | TV Series 2 episodes | |
| Providence | 1999 | TV Series 1 episode | |
| Felicity | 1998 | TV Series 1 episode | |
| Buddy Faro | 1998 | TV Series | |
| Maximum Bob | 1998 | TV Series 1 episode | |
| Brooklyn South | 1997-1998 | TV Series 5 episodes | |
| Murder One | 1996-1997 | TV Series 7 episodes | |
| Murder One: Diary of a Serial Killer | 1997 | TV Mini-Series 6 episodes | |
| Paging Dr. Freed | | TV Movie | |
Actor
| Title | Year | Status | Character |
|---|
| Star Trek: The Next Generation | 1990 | TV Series | Waiter |
| Doogie Howser, M.D. | 1989 | TV Series | Dr. Anderson |
| Tour of Duty | 1989 | TV Series | |
| Taggart | 1988 | TV Series | Simon Baird |
| L.A. Law | 1987 | TV Series | Ronnie Cevenko |
Writer
| Title | Year | Status | Character |
|---|
| Better Off Ted | 2010 | TV Series writer - 1 episode | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| L.A. Law 100th Episode Celebration | 1991 | TV Movie production coordinator | |
Thanks
| Title | Year | Status | Character |
|---|
| Enlightened! | 2009 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The 58th Annual Primetime Emmy Awards | 2006 | TV Special | Himself - Winner: Outstanding Directing for a Comedy Series |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2006 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Comedy Series | My Name Is Earl (2005) |
| 2006 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Comedy Series' | My Name Is Earl (2005) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2008 | BAFTA TV Award | BAFTA Awards | Best International | My Name Is Earl (2005) |
| 2007 | BAFTA TV Award | BAFTA Awards | Best International | My Name Is Earl (2005) |
| 2007 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | My Name Is Earl (2005) |
| 2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing for a Comedy Series | Scrubs (2001) |
| 2002 | OFTA Television Award | Online Film & Television Association | Best Direction in a Comedy Series | Scrubs (2001) |
Known for movies
My Name Is Earl (2005-2009)
as Producer
Worst Week (2008)
as Director
Murder One (1995-1997)
as Producer
Buddy Faro (1998)
as Director
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKubXZfCpLfLmqWdZZ6awW7DzquroWc%3D