Robin Thede net worth is
$600,000
Robin Thede Wiki: Salary, Married, Wedding, Spouse, Family
Robin Thede is an American comedic actress, writer, sketch and improvisational comedian. She has also worked as an entertainment correspondent, host, and radio personality. | Net Worth | $600,000 |
| Profession | Writer, Actress, Miscellaneous Crew |
| Nicknames | Robin Thede, Thede, Robin |
Writer
| Title | Year | Status | Character |
|---|
| The Nightly Show with Larry Wilmore | | TV Series 97 episodes, 2016 head writer - 162 episodes, 2015 - 2016 | |
| 2016 White House Correspondents' Association Dinner | 2016 | TV Movie head writer | |
| Comedy Central's All-Star Non-Denominational Christmas Special | 2014 | TV Special | |
| BET Awards 2014 | 2014 | TV Special | |
| The Queen Latifah Show | | TV Series head writer - 94 episodes, 2014 writer - 67 episodes, 2013 - 2014 | |
| The BET Honors | 2014 | TV Movie special material written by | |
| Real Husbands of Hollywood | | TV Series 3 episodes, 2013 written by - 1 episode, 2013 writer - 1 episode, 2013 | |
| The BET Honors | 2013 | TV Movie special material written by | |
| 2012 BET Hip Hop Awards | 2012 | TV Special | |
| BET Awards 2012 | 2012 | TV Special | |
| 2011 BET Hip Hop Awards | 2011 | TV Special | |
| BET Awards 2011 | 2011 | TV Special writer | |
| 42nd NAACP Image Awards | 2011 | TV Special | |
| Clunkers | 2011 | TV Series writer - 5 episodes | |
| In the Flow with Affion Crockett | 2011 | TV Series 6 episodes | |
| For (Stuffed) Colored Girls | 2010 | Short | |
| 2010 BET Hip Hop Awards | 2010 | TV Special | |
| Every Little Step | 2010 | Video short an original concept by | |
| BET Awards 2010 | 2010 | TV Special | |
| BET Awards 2009 | 2009 | TV Special | |
| BET Awards '08 | 2008 | TV Special | |
| BET Awards 2007 | 2007 | TV Special | |
Actress
| Title | Year | Status | Character |
|---|
| The Playground | | TV Movie completed | Various |
| The Nightly Show with Larry Wilmore | 2015-2016 | TV Series | Herself - Panelist / The Night Lights Singer / Bluejasmine Steeplechase / ... |
| The Goodwin Games | 2013 | TV Series | Marta |
| Second Generation Wayans | 2013 | TV Series | Gail |
| Afternoon Delight | 2013 | | Elana (uncredited) |
| A Haunted House | 2013 | | Kisha's Mom |
| Key and Peele | 2012 | TV Series | Girlfriend |
| Finding My Obama | 2012 | TV Series | Robin |
| Sometimes Pretty Girls | 2011 | Short | Marilyn |
| Clunkers | 2011 | TV Series | Cheryl |
| In the Flow with Affion Crockett | 2011 | TV Series | Roberta ('Wake Up Call') / Janet Morgansmith ('Recession Travel Agency') / Mariah Carey ('Celebrity House Husbands') / ... |
| All Access | 2010 | Short | Vanessa |
| For (Stuffed) Colored Girls | 2010 | Short | |
| Every Little Step | 2010 | Video short | |
| Hot in Cleveland | 2010 | TV Series | Janet |
| Buppies | 2009-2010 | TV Series | Priscilla |
| Chocolate News | 2008 | TV Series | Victoria Billows |
| Kath & Kim | 2008 | TV Series | Karen |
| Worst Week | 2008 | TV Series | News Anchor |
| Frank TV | 2007 | TV Series | News Reporter (Pilot) (2007) |
| S.O.B.: Socially Offensive Behavior | 2007 | TV Series | Various |
| Guy Walks Into a Bar | 2006 | TV Movie | Various |
| KwameWorld | 2006 | Short | Lisa |
| County General | 2005 | | Simone |
| Office Court | 2005 | Short | Kenitra (episode 3) |
| All of Us | 2004 | TV Series | Robin |
| Plant One on Me | 2004 | Short | Rose Moses |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Nightly Show with Larry Wilmore | 2016 | TV Series contributor - 44 episodes | |
Self
| Title | Year | Status | Character |
|---|
| The Nightly Show with Larry Wilmore | 2015-2016 | TV Series | Herself - Panelist / Herself / Stephanie Spencer / ... |
| @midnight | 2016 | TV Series | Herself |
| Defeat the Label | 2012 | Short | Herself |
| All-Star Celebrity Treasure Hunt | 2010 | TV Movie | Herself |
| What I Hate About Me | 2010 | TV Series | Herself |
| E! News | 2007-2008 | TV Series | Herself - Correspondent |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rppuhnmLBqbHDnmSnnaRixLC%2B06Fm